Savings
Personal savings accounts can help you meet your short and long-term savings goals.
Saving Account Options
Minimum Opening Balance | Minimum Balance to Avoid Service Fee | Service Fee/Terms | ||
---|---|---|---|---|
Village Classic Savings* | $50 | $50 | $4 per month if balance falls below $50 during the monthly statement cycle. | |
Kid's Village* | $1 | None | None | |
Village Money Market Savings* | $100 | $1,000 | $10 per month if balance falls below $1,000 during the monthly statement cycle. | |
Elite Money Market* | $10,000 | $10,000 | $10 per month if balance falls below $10,000 during the monthly statement cycle. | |
Health Savings Account (HSA)*† | $100 | None | $25 set up fee. No annual or monthly maintenance fees. | |
Village Classic IRA*† | $500 | None | Must see a relationship banker to withdraw funds from IRA† |
*Competitive interest on all savings products variable rates subject to change. See a banker for current rates.
†Consult your tax advisor for IRS contribution and distribution details.
Kid’s Village
Kid's Village offers a safe and fun way for children to learn about money management and saving. With our child-focused approach, we empower young savers to develop lifelong financial skills.
Certificate of Deposit (CDs)
Traditional time deposits offered in various term lengths ranging from 6 months to 48 months. IRA Certificates also available.
A minimum balance of $1,000 is required to open a Village Bank CD and earn interest on the account.
CDs may be subject to early withdrawal penalties.